- 1 developer, developing 1 application on iOS only, will need 1 License.
- 5 developers, developing 1 application on iOS only, will need 1 License.
- 1 developer, developing 2 applications on Android only, will need 2 Licenses.
- 5 developers, developing 2 applications on Android only, will need 2 Licenses.
- 5 developers, developing 2 applications on both iOS and Android, will need 4 Licenses.
Internal Use:
- Allows unlimited number of developers from your organization.
- Yearly payment is required.
- Provides free technical support.
- Provides updates and hotfixes for one year.
- Allows unlimited number of physical locations to use.
- It does not support the distribution of end-user software to third parties, public-facing websites/applications, extranets, or SaaS project usage scenarios.
ComPDFKit for iOS,Android,Windows | |||
Standard License | Professional License | Enterprise License | |
Viewer | |||
Single-page Mode | |||
Continuous scrolling | |||
Crop Mode | |||
Thumbnails | |||
Outline | |||
Bookmarks | |||
Text search& selection | |||
Zooming | |||
Dark mode | |||
Reseda mode(customize bg color) | |||
Text Reflow | |||
Annotations | |||
Notes | |||
Link | |||
Shapes(Line, Arrow, Rectangle & Circle) | |||
Markup(Highlight、Underline、Squiggly、Strikeout) | |||
Standard PDF Stamp | |||
Free text | |||
Ink | |||
Popup | |||
Sound | |||
Annotation appearances | |||
Import/export annotations | |||
Flatten Annotations | |||
Annotation permission | |||
Predefine annotation tool settings | |||
Forms | |||
Create & delete form | |||
Supported PDF Form Fields(push button, check box, radio button,text field, combo box, list box, signature) | |||
Edit form | |||
Fill out form | |||
Flatten PDF form | |||
Import/ export form data into/ from PDF | |||
Document editor | |||
Insert & Delete Pages | |||
Crop Pages | |||
Move Pages | |||
Rotate Pages | |||
Replace Pages | |||
Exchange Pages | |||
Extract Pages | |||
Split & Merge Files | |||
Documant information | |||
Extract image | |||
PDF to PDF/A | |||
Security | |||
Encrypt & Decrypt document | |||
Watermark | |||
Conversion | |||
PDF to Word | |||
Table Recognition | |||
PDF to PPT | |||
PDF to Excel |
ComPDFKit PDF SDK for iOS,Android,Windows | |||
Standard License | Professional License | Enterprise License | |
Viewer | |||
Single-page Mode | |||
Continuous scrolling | |||
Crop Mode | |||
Thumbnails | |||
Outline | |||
Bookmarks | |||
Text search& selection | |||
Zooming | |||
Dark mode | |||
Reseda mode(customize bg color) | |||
Text Reflow | |||
Annotations | |||
Notes | |||
Link | |||
Shapes(Line, Arrow, Rectangle & Circle) | |||
Markup(Highlight、Underline、Squiggly、Strikeout) | |||
Standard PDF Stamp | |||
Free text | |||
Ink | |||
Popup | |||
Sound | |||
Annotation appearances | |||
Import/export annotations | |||
Flatten Annotations | |||
Annotation permission | |||
Predefine annotation tool settings | |||
Forms | |||
Create & delete form | |||
Supported PDF Form Fields(push button, check box, radio button,text field, combo box, list box, signature) | |||
Edit form | |||
Fill out form | |||
Flatten PDF form | |||
Import/ export form data into/ from PDF | |||
Document editor | |||
Insert & Delete Pages | |||
Crop Pages | |||
Move Pages | |||
Rotate Pages | |||
Replace Pages | |||
Exchange Pages | |||
Extract Pages | |||
Split & Merge Files | |||
Documant information | |||
Extract image | |||
PDF/A archival creation, conversion with PDF/A-2b ISO 19005 formats supported | |||
PDF/A archival creation, conversion and validation with PDF/A-1b, PDF/A-2u, PDF/A-3b and PDF/A-3u ISO 19005 formats supported | |||
Security | |||
Encrypt & Decrypt document | |||
Watermark |
ComPDFKit Coversion SDK for iOS,Android,Windows,Mac | |||
Standard License | Professional License | Enterprise License | |
PDF to Word | |||
Convert into fully editable Microsoft® Word documents | |||
Remove header and footer when converting | |||
Reconstruction (recover page layout, columns, formatting, graphics and preserve text flow) | |||
Support mapping conversion to split-column function | |||
Support the function of combining letters into a string of text. | |||
Support floating insertion such as picture rotation cutting | |||
Support converting partial Math or Chemistry function | |||
Support font size, color, bold, italic, underline recognition. | |||
Table Recognition | |||
PDF table recognition, extract table data editing | |||
Reconstruct bordered and borderless tables as table objects | |||
PDF to PPT | |||
Convert each page to an editable slide | |||
Support converting text to a PowerPoint text box | |||
Support picture rotation cutting and other floating insertion | |||
Support converting partial Math or Chemistry function | |||
PDF to Excel | |||
Support data mapping to Excel cells | |||
Support extract and re-use tables from PDF files into Microsoft Excel worksheets and .xlsx |