High-Performance PDF Generation
Next-gen engine delivering industry-leading processing speed and layout fidelity for HTML-to-PDF and API-based table generation.
Next-gen engine delivering industry-leading processing speed and layout fidelity for HTML-to-PDF and API-based table generation.
Per-platform / per-feature licensing with no hidden volume limits — delivering a significantly lower Total Cost of Ownership.
100% independently developed IP with a straightforward commercial license. Zero AGPL viral risks, zero surprise true-up fees.
Industrial-grade UI library enabling generate → display → annotate → edit workflows out of the box. No extra front-end dev required.
Beyond feature parity, teams evaluate licensing risk, total cost, integration speed, and support quality.
| Criteria | ComPDF | iText |
|---|---|---|
| Document Generation | Next-gen high-precision engine with dynamic PDF generation, complex logic support, and native API table creation. | Traditional architecture; robust but less flexible for complex layouts and modern AI integration. |
| Licensing & Cost | Transparent per-platform pricing with no hidden volume limits. Highly competitive TCO. | Per-server / per-doc / per-user billing with AGPL open-source viral risks. High compliance costs. |
| Cross-Platform UI | Built-in industrial-grade UI library for a complete generate–display–annotate–edit workflow. | Engine-only — no front-end layer. Teams face months of additional UI development cost. |
| Dev Efficiency | Modern API design, comprehensive docs, and highly responsive 24/5 technical support. | Steep learning curve with legacy APIs. Premium support requires expensive additional fees. |
| Compliance Risk | Clean commercial license with fully independent IP. Zero open-source compliance pitfalls. | Dual AGPL/Commercial licensing prone to legal risks, cumbersome audits, and surprise true-up fees. |
From invoices and contracts to compliance forms and analytics reports — ComPDF powers enterprise document pipelines with speed and precision.

Transform HTML/CSS templates with dynamic data binding into pixel-perfect PDFs at scale. Full CSS support including flexbox, grid, and custom fonts.

Automate form creation and filling for HR, finance, and compliance. Support for interactive fields, checkboxes, dropdowns, and digital signatures.

Create complex PDF tables directly via API — no browser rendering required. Ideal for server-side, high-volume, and headless environments.
Independent benchmark results show ComPDF outperforms iText 9.4.0 across key PDF generation scenarios.
| Test Scenario | ComPDF Generation 1.0.0 | iText 9.4.0 |
|---|---|---|
| Overall Performance | ||
| Single-threaded | 3,883 ms | Takes much longer |
| Multi-threaded (8) | 1,829 ms | Takes much longer |
| Complex Text Rendering | ||
| Single-threaded | 1,136 ms | Takes longer |
| Multi-threaded (8) | 569 ms | Faster |
| High-Resolution Image Embedding | ||
| Single-threaded | 741 ms | Takes longer |
| Multi-threaded (8) | 557 ms | Takes longer |
Tell us about your migration needs and we'll provide a tailored evaluation plan.