Guides
Error code
Error code reference
Return value:
| Returned parameters | Data type | Description |
|---|---|---|
| code | Int | Error code. |
| msg | String | Error description. |
Example of the response:
java
{
"code": <code>,
"msg": "<describe>"
}Reference:
| Error code | Description | Solution |
|---|---|---|
| 1001 | Internal system exception. | Contact [email protected]. |
| 1003 | File upload error. | Contact [email protected]. |
| 3000 | Parameter validation exception. | Check file processing parameters, refer to the API Interface section. |
| 2321 | PDF file does not exist. | Contact [email protected]. |
| 2002 | File size is 0. | Check if the uploaded file was uploaded successfully. |
| 2004 | File processing failed. | Retry or contact [email protected]. |
| 2006 | File return error. | Check if the returned file is received correctly or contact [email protected]. |
| 1004 | File upload exception. | Contact [email protected]. |
| 1005 | File cannot be empty. | Check if the uploaded file was uploaded successfully. |
| 1203 | File not found or cannot be opened. | Contact [email protected]. |
| 2002 | Conversion of this file format is not supported. | Contact [email protected]. |
| 2207 | Failed to open file: File type not supported or encrypted. | Check if the file has a protection password and if the correct password parameter is provided. |
| 4003 | File does not exist or cannot be opened. | Contact [email protected]. |
| 1006 | File parameter exception: Please set the correct file parameters. | Check if the file parameters are correct. |
| 8002 | Executor does not exist or cannot be used. | Check if the executor is running properly. |
| 8005 | Key information extraction failed. | Contact [email protected]. |
Status code:
ComPDF AI uses HTTP status codes to return the result of your request. We primarily use two values to indicate the outcome of your request:
200 — The response status code of 200 indicates a successful API call.
413 — The API sends this status when your request exceeds the size limit.